Intel i9-13900K and i9-13900F are 13th-generation i9 processors. i9-13900F is a relatively newer variant as it was released in Quarter 1 of 2023. i9-13900K was released by Intel in Quarter 4 of 2022.
We compare i9-13900K and i9-13900F core processors.
Main differences
- i9-13900K has an integrated display adapter while the i9-13900F does not come with an in-built display adapter or engine.
- i9-13900K is faster than i9-13900F as you can see the base frequency and maximum turbo frequency for both processors.
- i9-13900K consumes more power than i9-13900F. This is especially true in the case of the base power
CPU basics
Processor details | i9-13900K | i9-13900F |
---|---|---|
Generation | 13th generation | 13th generation |
Segment | Desktops | Desktops |
Architecture | Raptop Lake | Raptop Lake |
Preceding processor | i9-12900K | i9-12900F |
Usage | PC/Client/Tablet, Workstation | PC/Client/Tablet |
Lithography | Intel 7 | Intel 7 |
Release date | Q4-2022 | Q1-2023 |
CPU Cores
CPU Cores | i9-13900K | i9-13900F |
---|---|---|
Total cores | 24 | 24 |
Performance cores | 8 | 8 |
Efficient cores | 16 | 16 |
Threads | 32 | 32 |
CPU Socket | FCLGA1700 | FCLGA1700 |
T Junction | 100°C | 100°C |
There are no differences between i9-13900K and i9-13900F in terms of CPU cores and threads.
CPU Speed
CPU Speed | i9-13900K | i9-13900F |
---|---|---|
Performance core – Base Frequency | 3.00 GHz | 2.00 GHz |
Performance core – Turbo frequency | 5.40 GHz | 5.20 GHz |
Efficient core – Base frequency | 2.20 GHz | 1.50 GHz |
Efficient core – Turbo Frequency | 4.30 GHz | 4.20 GHz |
Intel Turbo Boost Max Frequency | 5.70 GHz | 5.50 GHz |
Intel Thermal Velocity Boost Frequency | 5.80 GHz | 5.60 GHz |
Max Turbo Frequency | 5.80 GHz | 5.60 GHz |
i9-13900K is faster than i9-13900F. This is clear from the base frequency data for the performance and efficient cores in the processor.
CPU Cache
Cache | i9-13900K | i9-13900F |
---|---|---|
Total L3 cache (shared) | 36 MB | 36 MB |
Total L2 cache | 32 MB | 32 MB |
L2 cache per core | 2 MB | 2 MB |
L3 Cache on i9-13900K and i9-13900F has increased to 36 MB. The 12th generation Intel core processors have a 30 MB L3 cache.
Memory
Memory details | i9-13900K | i9-13900F |
---|---|---|
Total memory supported | 128 GB | 128 GB |
Memory channels | 2 | 2 |
DDR 5 Memory support | Yes | Yes |
DDR 5 Memory Maximum Speed | 5600 MT/s (mega transfers per second) | 5600 MT/s (mega transfers per second) |
DDR 4 Memory Maximum Speed | 3200 MT/s (mega transfers per second) | 3200 MT/s (mega transfers per second) |
Maximum Memory Bandwidth | 89.6 GB/s | 89.6 GB/s |
ECC Memory compatible | Yes | No |
i9-13900K and i9-13900F support DDR 4 and DDR 5 RAM. Both processors offer the same memory bandwidth.
CPU Graphics
Processor graphics | i9-13900K | i9-13900F |
---|---|---|
Graphics engine | UHD Graphics 770 | Not integrated |
Graphics Base frequency | 300 MHz | Not integrated |
Graphics Max Dynamic frequency | 1.65 GHz | Not integrated |
Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 | |
Max Resolution eDP | 5120 x 3200 @ 120Hz | |
Max Resolution | 7680 x 4320 @ 60Hz | |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | |
Number of displays supported | 4 |
i9-13900F does not come with an integrated display. i9-13900K has an in-built graphics engine that uses the UHD 770 processor graphics engine.
The integrated display or in-built display of i9-13900K is the major differentiator with i9-13900F core processor.
Expansion options
Slot expansions | i9-13900K | i9-13900F |
---|---|---|
Direct Media Interface (DMI) Revision version | 4 | 4 |
Max DMI lanes | 8 | 8 |
PCIe 5 compatible | Yes | Yes |
PCIe 4 compatible | Yes | Yes |
PCI Express configuration | Up to 1×16+4, 2×8+4 | Up to 1×16+4, 2×8+4 |
Max PCI lanes | 20 | 20 |
Power consumption
Power usage | i9-13900K | i9-13900F |
---|---|---|
Base power | 125 Watts | 65 Watts |
Maximum Turbo power | 253 Watts | 219 Watts |
i9-13900K consumes more power than the i9-13900F. The base power consumed by i9-13900K is almost double of the power consumption by i9-13900F.
Final verdict
Our money goes to i9-13900K because it is faster, has higher frequency, and can use the DDR 5 memory on a compatible motherboard.
Rajesh Dhawan is a technology professional who loves to blog about smart wearables, Cloud computing and Microsoft technologies. He loves to break complex problems into manageable chunks of meaningful information.